Rossett Celts Registrations
| Bowler | BCGBA | CCBA | ||
| Adcock J | WL16338 | 18023 | ||
| Adcock M | WL16338 | 18023 | ||
| Bailey R | WL17206 | 23807 | ||
| Baker L | WL17072 | |||
| Clanfield I | WL00884 | 13281 | ||
| Edwards M | LA45890 | CC20672 | ||
| Finchett A | WL00880 | 13275 | ||
| Furnell B | WL27603 | 20670 | ||
| Furnell R | WL20187 | 20669 | ||
| Halsall C | WL15654 | 20668 | ||
| Hughes C | WL15715 | 23594 | ||
| Jones A | Wl00121 | 23551 | ||
| Jones B | WL00591 | 12855 | ||
| Jones J | WL00884 | 13279 | ||
| Jones K | WL15394 | 22784 | ||
| O'Neil A | WL02659 | 20748 | ||
| O'Neil F | WL02629 | 20747 | ||
| Phillips H | WL13862 | 22668 | ||
| Pilson J | WL14271 | 13284 | ||
| Randles | WL00887 | 13263 | ||
| Thomas C | WL02673 | 13283 | ||
| Thomas G | WL16339 | 20987 | ||
| Williams R | WL00585 | 13261 | ||
| Young B | WL02672 | 13274 | ||
| Young J | WL02657 | 13273 | ||
| Updated 5/5/10 |