Tarvin Registrations
| Bowler | BCGBA | CCBA | ||
| Ankers M | LA63065 | CC27427 | ||
| Ankers P | CH16517 | 25967 | ||
| Ashton D | 17199 | 12658 | ||
| Brooks J | '08951 | '07708 | ||
| Burton T | CH16290 | 25456 | ||
| Chapman S | '00127 | '07676 | ||
| Cranford R | 10845 | 14183 | ||
| Davies N | CH16925 | CC26685 | ||
| Derrick G | 15991 | 24864 | ||
| Dodd N | 00133 | 07678 | ||
| Edge W | CH16760 | CC26685 | ||
| Fellows S | CH16261 | 25412 | ||
| Forster R | CH15837 | CC24578 | ||
| Hale L | 16258 | 22924 | ||
| O'Hanlon G | 05748 | 06661 | ||
| Hughes G | LA60695 | CC26294 | ||
| Lightfoot R | 17261 | '07695 | ||
| Lovell D | 16198 | 25282 | ||
| Maiden P | '00139 | '07699 | ||
| Massey F | 10076 | 11637 | ||
| Muskett P | '00140 | '07707 | ||
| Richardson K | 11903 | 15931 | ||
| Rowlands B | '03317 | 18483 | ||
| Savage J | 15597 | 24017 | ||
| Scott B | 12521 | 16940 | ||
| Sheen P | 14743 | 22335 | ||
| Sheen R | LA63077 | CC27527 | ||
| Slatcher C | LA60694 | CC16393 | ||
| Slatcher E | 15990 | 24863 | ||
| Smith K | 06652 | 06123 | ||
| Smith M | '00117 | '07696 | ||
| Smith R | 10075 | 11636 | ||
| Spirit J | '00131 | '07689 | ||
| Spirit P | '00143 | '07705 | ||
| Taylor R | 10397 | 12872 | ||
| Vernon P | 15794 | 24497 | ||
| Walley M | '00145 | '07704 | ||
| Wardle E | '00123 | '07686 | ||
| Worden D | 10002 | 11239 | ||
| Wright F | '01947 | '03144 | ||
| Wright M | '08957 | '03176 | ||
| Updated 22/5/10 |