Water Tower Registrations
| Name | BCGBA | CCBA | ||
| Barwood I | processing | --- | ||
| Clarke P | 10278 | 10602 | ||
| Clarke T | '03683 | '05182 | ||
| Edge S | processing | --- | ||
| Ellis J | 04347 | 00024 | ||
| Exell G | '03687 | '05180 | ||
| Exell S | 10275 | 10527 | ||
| Fishwick J | 15567 | 23967 | ||
| Fishwick I | 12664 | 23967 | ||
| Gough R | '05409 | '03743 | ||
| Newnes F | 12257 | 16389 | ||
| Nugent D | 16900 | 26641 | ||
| Nugent S | processing | processing | ||
| Pugh A | 14101 | 20802 | ||
| Roxby G | 12841 | 17611 | ||
| Roxby J | '04371 | 47512 | ||
| Spencer F | 2490WL | 22892 | ||
| Spencer K | 2488WL | 22893 | ||
| Trousdale M | 14447 | 21670 | ||
| Williams B | '01090 | '09954 | ||
| Updated 27/4/10 |