|
ELDRIDGE CUP WINNERS |
|
| 1935 Brookhirst | 1976 Hoole Alex A |
| 1936 Tower Fields | 1977 Tower Fields |
| 1937 Hoole Alex Park | 1978 Bache A |
| 1938 Brookhirst | 1979 Tower Fields |
| 1939 Kelsall | 1980 Cherry Grove |
| 1942 Kelsall | 1981 Hoole Alex A |
| 1943 Hermitage | 1982 Tower Fields A |
| 1944 Hermitage | 1983 British Aerospace |
| 1945 Hoole A | 1984 Cherry Grove |
| 1946 Hermitage | 1985 British Aerospace |
| 1947 Sealand | 1986 Connah's Quay |
| 1948 Hoole A | 1987 Westminster Methodists |
| 1949 Sealand | 1988 Hoole Alex A |
| 1950 Hawarden Institute | 1989 Westminster Pk Tigers |
| 1951 Sealand GC | 1990 Sychdyn |
| 1952 Christleton | 1991 British Aerospace |
| 1953 Hawarden Institute | 1992 Tower Fields |
| 1954 Westminster Park A | 1993 Hoole Alex Park |
| 1955 Sealand GC | 1994 Catholic Social Vets |
| 1956 Hoole Alex Park | 1995 Hawkesbury |
| 1957 Gt Sutton | 1996 Mancot Mags |
| 1958 Westminster Park A | 1997 Water Tower |
| 1959 Ellesmere Port Public B | 1998 Sychdyn |
| 1960 Ellesmere Port Public A | 1999 Tarporley RBL |
| 1961 Ellesmere Port Public B | 2000 Hoole Alex Park |
| 1962 Connah's Quay A | 2001 Rossett |
| 1963 Cherry Grove A | 2002 Esclusham |
| 1964 Sealand | 2003 Deva |
| 1965 Hoole Alex C | 2004 Tower Wharf A |
| 1966 Tower Fields | 2005 Gladstone |
| 1967 Hawker Sidley | 2006 Rossett |
| 1968 Sealand B | 2007 Airbus |
| 1969 Bache A | 2008 Parciau (Young Guns) |
| 1970 Westminster Park A | 2009 Connah's Quay |
| 1971 Westminster Park A | |
| 1972 Westminster Park A | |
| 1973 Bailey Hill | |
| 1974 Westminster Park A | |
| 1975 Hoole Alex A | |