Back to Archive Home Page
 
Chester League Archive  : League Tables 1980----
 
		FINAL  LEAGUE  TABLES 1980					
 'A' DIVISION	P	W	L	D	For	Agst	Pts
Hoole Alex Park	20	16	4	0	4562	3578	200
Kelsall		20	16	3	1	4540	3598	197
Bailey Hill	20	16	4	0	4471	3807	184
Bache ' A '	20	13	5	2	4292	3978	157
Cherry Grove	20	11	7	2	4263	4073	156
Gt.Sutton Recs	20	7	13	0	3986	4176	124
Connah's Quay	20	8	12	0	3913	4270	122
Tower Fields	20	7	12	1	3981	4269	120
Tarvin		20	4	14	2	3738	4465	109
Hoole Vics	20	5	15	0	3864	4235	94
Westminster Pk	20	3	17	0	3717	4568	77
							
 'B ' DIVISION	P	W	L	D	For	Agst	Pts
Sealand Gn City	20	18	2	0	4606	3306	213
Tat'hall ' A ' 	20	17	3	0	4430	3734	184
Millstone	20	14	6	0	4316	3898	174
Water Tower	20	13	7	0	4207	4025	152
British Aero	20	10	9	1	4106	4097	147
Brton & Bretton	20	10	9	1	3983	3988	131
Bache ' B '	20	5	13	2	3910	4186	118
Werst Cheshire	20	7	13	0	3925	4220	117
Cherry Gr Olym	20	5	14	1	3804	4223	115
Manley		20	5	14	1	3813	4302	111
Tat'hall ' B '	20	3	17	0	3414	4534	78
							
							
							
							
	FINAL LEAGUE TABLES  1981.						
 ' A ' DIVISION
	        P      W       L       D        For	Ags     Pts
Kelsall		20	19	1	0	4704	3330	226
Hoole Alex Park	20	17	3	0	4534	3510	204
Bache ' A '	20	15	4	1	4227	3898	164
Cherry Grove	20	13	6	1	4305	4016	162
Gt.Sutton Recs	20	9	9	2	4161	4157	137
Connah's Quay	20	9	9	2	3946	4163	131
Tower Fields	20	7	12	1	3980	4266	120
Tarvin		20	4	16	0	3930	4292	105
Hoole Vics	20	5	14	1	3670	4341	101
Sealand Gn City	20	3	17	0	3689	4437	96
Tattenhall 'A'	20	4	14	2	3619	4455	94
							
 ' B ' DIVISION
		P	W	L	D	For	Agst	Pts
Westminster Pk	18	13	5	0	4028	3127	172
Water Tower	18	14	4	0	3964	3272	169
Millstone	18	12	3	3	3957	3277	162
British Aero	18	10	7	1	3867	3476	141
Br'on & Bretton	18	9	7	2	3721	3574	133
Tattenhall 'B'	18	9	7	2	3628	3715	129
Manley		18	6	11	1	3446	3773	107
Bache ' B '	18	8	10	0	3476	3838	107
Cherry Gr Olym	18	3	14	1	3047	4079	77
West Cheshire	18	0	16	2	3169	4172	63
							
							
							
	FINAL  LEAGUE  TABLES  1982						
 'A ' DIVISION	P	W	L	D	For	Agst	Pts
Gresford Coll'y	22	19	2	1	5141	3848	239
Hoole Alex Park	22	16	5	1	4940	4000	207
Kelsall 'A'	22	16	5	1	4831	4052	206
Cherry Grove	22	16	5	1	4864	4297	195
Connah's Quay	22	14	8	0	4688	4442	173
Bache ' A'	22	13	8	1	4697	4371	168
Tower Fields	22	6	12	4	4343	4715	127
Gt.Sutton Recs	22	6	15	1	4373	4713	123
Hoole Vics	22	5	16	1	4162	4844	109
Tarvin		22	8	14	0	4138	4915	108
Water Tower	22	4	18	0	3959	4961	98
Westminster Pk	22	3	18	1	3958	4922	95
							
 ' B' DIVISION	P	W	L	D	For	Agst	Pts
Tattenhall 'A'	24	19	5	0	5358	4258	233
Sealand Gn City	24	19	5	0	5335	4319	233
Millstone	24	18	6	0	5402	4357	217
Gresford Vill	24	15	8	1	5223	4449	207
British Aero	24	13	11	0	5065	4748	191
Br'on & Bretton	24	13	11	0	5130	4545	190
Sychdyn		24	11	12	1	4912	4884	163
Manley		24	11	12	1	4639	4994	161
Bache 'B'	24	10	13	1	4727	4750	156
Kelsall ' B '	24	10	14	0	4658	4950	150
Tattenhall 'B'	24	11	13	0	4782	5005	149
West Cheshire	24	4	20	0	4010	5492	89
Cherry Olympic	24	0	24	0	3511	5772	44
							
						
	FINAL  LEAGUE  TABLES  1983						
 'A' DIVISION	P	W	L	D	For	Agst	Pts
Gresford Coll'y	26	21	4	1	5966	4710	258
Kelsall ' A '	26	17	9	0	5718	4824	234
Hoole Alex Park	26	18	7	1	5796	4912	232
Cherry Grove	26	17	6	3	5529	4981	212
Connah's Quay	26	16	10	0	5383	5030	206
Bache ' A '	26	15	11	0	5482	5301	199
Van Leer	26	10	15	1	5318	5333	175
Gt.Sutton Recs	26	11	13	1	5186	5371	173
Llay Welfare	26	12	14	0	5235	5436	169
Tattenhall 'A'	26	10	14	2	5157	5486	164
Hoole Vics	26	9	16	1	4938	5660	140
Tarvin		26	9	16	1	4964	5725	140
Tower Fields	26	6	20	0	4898	56557	126
Sealand G.C.	26	5	21	0	4602	5756	113
							
 'B' DIVISION	P	W	L	D	For	Agst	Pts
Westminster Pk	26	20	4	2	5879	4397	263
British Aero	26	18	5	3	5903	4745	255
Gresford Vill	26	22	4	0	5861	4708	251
Millstone	26	17	6	3	5768	4928	237
Sychdyn		26	16	8	2	5727	4635	232
Br'on& Bretton	26	17	7	2	5522	4785	216
Tattenhall ' B'	26	12	13	1	5203	5447	168
Bache ' B '	26	7	19	0	5097	5452	154
Kelsall ' B '	26	9	16	1	4937	5481	150
Manley		26	8	18	0	4853	5535	144
West Cheshire	26	6	17	3	4736	5660	134
St.Werburghs	26	7	18	1	4581	5627	122
Cherry Gr Olym	26	7	18	1	4290	5776	115
Tarvin Village	26	6	19	1	4631	5817	107
													
	FINAL  LEAGUE  TABLES  1984						
 ' A' DIVISION	P	W	L	D	For	Agst	Pts
Gresford Coll'y	18	14	4	0	4023	3382	167
Hoole Alex Park	18	13	4	1	4041	3390	165
Bache ' A '	18	13	5	0	4005	3470	158
Cherry Grove	18	11	6	1	3854	3620	139
Kelsall ' A '	18	10	8	0	3727	3638	138
Van Leer	18	7	11	0	3607	3884	112
Gt.Sutton Recs	18	6	12	0	3584	3933	101
Llay Welfare	18	6	12	0	3468	3860	99
Connah's Quay	18	5	13	0	3527	4003	95
Tatt'hall ' A '	18	4	14	0	3337	3993	86
							
 ' B' DIVISION	P	W	L	D	For	Agst	Pts
Wes'er Pk ' A '	18	14	4	0	3935	3459	161
Gresford Vill	18	11	6	1	3877	3489	150
Sychdyn		18	9	9	0	3797	3691	132
Tower Fields	18	10	8	0	3771	3738	128
Tarvin		18	10	7	1	3711	3679	126
Bro'n & Bretton	18	8	9	1	3708	3652	123
Millstone	18	6	11	1	3608	3855	114
British Aero	18	6	11	1	3735	3791	113
Hoole Victoria	18	7	9	2	3605	3792	113
BSC Sports	18	5	12	1	3268	3880	100
							
 ' C' DIVISION	P	W	L	D	For	Agst	Pts
Van Leer ' A'	20	17	2	1	4433	3550	195
Bache ' B '	20	15	5	0	4388	3747	181
Wes'er Pk ' B '	20	13	7	0	4300	3659	170
St. W'ghs ' A '	20	11	9	0	4191	3807	159
Tatt'hall ' B '	20	11	9	0	4119	3799	156
Kelsall ' B '	20	11	8	1	4151	3836	150
Manley		20	11	9	0	4047	3973	144
Tarvin Village	20	9	10	1	4007	4110	139
Cherry Gro Oly	20	5	14	1	3398	4317	92
West Cheshire	20	3	17	0	3474	4455	86
St.We'ghs ' B '	20	2	18	0	3342	4536	68
							
							
	FINAL LEAGUE  TABLES  1985						
 ' A' DIVISION	P	W	L	D	For	Agst	Pts
Gresford Coll	20	16	3	1	4532	3808	185
Hoole Alex Park	20	15	3	2	4472	3856	182
Bache ' A '	20	12	8	0	4319	3943	168
Kelsall ' A'	20	12	8	0	4329	3750	167
Van Leer	20	10	8	2	4214	4071	152
Cherry Grove	20	9	9	2	4030	4160	140
Wes'ter Pk 'A'	20	6	10	4	4147	4217	137
Llay Welfare	20	8	11	1	3910	4321	118
Gt.Sutton Recs	20	5	14	1	3873	4281	105
Sychdyn		20	5	13	2	3740	4434	94
Gresford Vill	20	4	15	1	3796	4521	92
							
 ' B ' DIVISION	P	W	L	D	For	Agst	Pts
Tatt'hall ' A '	20	14	6	0	4471	3676	182
Tower Fields	20	15	4	1	4255	3894	173
Tarvin		20	12	7	1	4347	3937	168
Br'on & Bretton	20	12	8	0	4210	3709	159
Wes'min Methods	20	13	7	0	4228	3947	157
Connah's Quay	20	10	8	2	4111	3952	150
British Aero	20	12	8	0	4228	3963	148
Van Leer  ' A '	20	8	11	1	3938	4084	129
Millstone	20	6	13	1	4056	4225	122
Wes'min Pk 'B'	20	5	15	0	3651	4355	102
Bache ' B '	20	0	20	0	2964	4714	50
							
 ' C ' DIVISION	P	W	L	D	For	Agst	Pts
Hoole Victoria	20	19	1	0	4711	3008	223
Kelsall ' B '	20	12	6	2	4339	3786	171
St. We'ghs 'B'	20	12	6	2	4263	3795	167
Tat'hall ' B '	20	12	6	2	4260	3844	166
Coun'ss of Ches	20	9	8	3	4087	3903	150
Manley		20	8	9	3	3864	4109	133
Upton R.B.L.	20	8	10	2	3978	4061	132
Tarvin Village	20	9	9	2	3916	4064	126
Tower Gardens	20	5	14	1	3624	4401	101
Cherry Gro Olym	20	2	15	3	3388	4435	86
St.We'ghs ' B '	20	3	15	2	3455	4459	85
							
							
	FINAL  LEAGUE  TABLES  1986						
 ' A ' DIVISION	P	W	L	D	For	Agst	Pts
Gresford Coll	22	16	5	1	4932	4060	206
Van Leer	22	17	5	0	4776	4266	189
Cherry Grove	22	14	6	2	4758	4370	181
Kelsall 'A'	22	13	9	0	4274	4242	180
Hoole Alex Park	22	11	9	2	4708	4354	173
Bache 'A'	22	10	11	1	4553	4363	162
Llay Welfare	22	10	11	1	4636	4581	155
Wes'ster Pk 'A'	22	9	11	2	4051	4198	148
Gt. Sutton Recs	22	8	13	1	4314	4696	128
Sports Arms 'A'	22	7	13	2	4331	4746	128
Tarvin		22	7	14	1	4139	4925	112
Tower Fields	22	3	18	1	4004	4957	86
							
 ' B ' DIVISION	P	W	L	D	For	Agst	Pts
Wes'ter Methods	20	15	5	0	4393	3821	182
Br'on & Bretton	20	13	6	1	4417	3628	177
Connahs Quay	19	14	4	1	4155	3690	164
Van Leer 'A'	20	13	6	1	4213	4056	160
Sychdyn		20	10	10	0	4246	4048	150
British Aero	20	12	8	0	4231	4051	148
Hoole Victoria	20	8	11	1	4073	4100	134
Gresford Vill	20	8	12	0	3996	4175	125
Millstone	20	5	15	0	3960	4327	116
St.Werb'ghs 'A'	20	5	15	0	3691	4366	100
Kelsall 'B'	19	4	15	0	3157	4271	70
							
 ' C ' DIVISION	P	W	L	D	For	Agst	Pts
Sports Arms 'B'	22	19	3	0	4973	3929	222
Coun'ss of Ches	22	17	5	0	4956	3857	216
Wes'ter Pk 'B'	22	16	6	0	4737	3945	198
Hoole Canadians	22	15	6	1	4693	4132	189
Upton RBL	22	12	9	1	4614	4288	166
Manley		22	13	9	0	4358	4457	156
Tarvin Village	22	11	11	0	4544	4569	151
Bache 'B'	22	8	13	1	4211	4530	134
Tower Gardens	22	6	15	1	4111	4749	115
St.Werb'ghs 'B'	22	5	17	0	4159	4723	114
Cherry Gro Olym	22	5	17	0	4076	4657	106
Mancot		22	2	18	2	3888	4876	81
							
							
	FINAL  LEAGUE  TABLES  1987						
 'A' DIVISION	P	W	L	D	For	Agst	Pts
Gresford Coll	24	21	3	0	5430	4366	236
Cherry Grove	24	17	4	3	5482	4529	230
Van Leer	24	16	7	1	5247	4473	209
Hoole Alex Park	24	17	6	1	5274	4484	208
Bache 'A'	24	15	7	2	5184	4638	203
Br'on & Bretton	24	13	8	3	5110	4605	187
Llay Welfare	24	9	12	3	4887	4929	160
Tarvin		24	8	15	1	4760	5118	146
Sports Arms 'A'	24	7	17	0	4652	5280	140
Gt. Sutton Recs	24	8	16	0	4534	5420	123
Tower Fields	24	7	16	1	4474	5309	116
Wes'ter Pk 'A'	24	6	17	1	4509	5293	115
Wes'ter Pk 'B'	24	5	19	0	4162	5385	111
							
 'B' DIVISION	P	W	L	D	For	Agst	Pts
B.S.C.		24	22	2	0	5484	4162	255
Belle Vue	24	16	6	2	5212	4437	218
Connah's Quay	24	16	8	0	5179	4703	207
British Aero	24	15	9	0	5118	4685	196
Manley Nomads	24	16	8	0	5087	4662	195
Sychdyn		24	12	10	2	5132	4688	187
Millstone	24	12	12	0	4987	4820	174
Gresford Vill	24	13	10	1	4959	4893	172
Hoole Victoria	24	12	12	0	4920	4939	164
C'ss of Ches'A'	24	10	14	0	4692	5006	143
Van Leer 'A'	24	2	21	1	4414	5374	102
Sports Arms 'B'	24	3	20	1	4152	5413	97
Wes'ter Pk 'B'	24	2	21	1	3949	5503	76
							
 'C' DIVISION	P	W	L	D	For	Agst	Pts
Hoole Canadians	24	21	3	0	5465	4073	247
Kelsall		24	15	9	0	5188	4280	213
Bache 'B'	24	18	6	0	5113	4508	208
Manley		24	13	8	3	4953	4709	185
Upton RBL	24	11	11	2	4990	4731	175
St.Werghs 'A'	24	11	12	1	4794	4847	171
Mancot		24	12	9	3	4757	4751	168
Tower Gardens	24	12	11	1	4856	4938	165
Tarvin Village	24	12	12	0	4786	4761	161
Pen & Pen'ynydd	24	10	11	3	4623	5021	147
Cherry Grove	24	3	17	4	4305	5148	116
St.Werb'ghs 'B'	24	4	16	4	4260	5201	115
C'ss of Ches'B'	24	3	20	1	4095	5145	113
													
							
	FINAL  LEAGUE  TABLES  1988						
 'A' DIVISION	P	W	L	D	Pts		
Cherry Grove	22	19	3	0	224		
Gresford Coll	22	17	5	0	217		
Hoole Park 'A'	22	17	4	1	200		
Van Leer	22	14	8	0	184		
Br'n  & Bretton	22	10	11	1	155		
B.S.C.		22	10	11	1	155		
Sportsmans 'A'	22	9	12	1	140		
Bache 'A'	22	9	13	0	132		
Gt. Sutton	22	6	14	2	125		
Wes'ter Pk 'A'	22	8	14	0	118		
Tower Fields	22	5	17	0	108		
Tarvin		22	4	18	0	90		
							
 'B' DIVISION	P	W	L	D	Pts		
Connah's Quay	24	17	4	3	214		
Aerospace	24	17	4	0	200		
Manley Nomads	24	14	4	0	190		
Sychdyn		24	12	4	1	188		
Millstone	24	12	4	0	170		
Coedpoeth	24	12	4	1	169		
Gresford Vill	24	10	4	2	168		
Van Leer 'A'	24	13	4	2	166		
Hoole Canadians	24	9	4	2	164		
Kelsall		24	11	4	1	160		
Hoole Vics	24	11	4	1	159		
C'ss of Ches 'A'24	10	4	0	152		
Sportsmans 'B'	24	1	4	1	84		
							
 'C' DIVISION	P	W	L	D	Pts		
Wes'ter Pk 'B'	24	17	5	2	209		
Bache 'B'	24	14	9	1	197		
Upton RBL	24	14	10	0	189		
Tower Gardens	24	15	9	0	182		
Cherry Olympic	24	12	9	3	180		
St. Werb'hs 'A'	24	12	11	1	180		
Hoole Park 'B'	24	13	11	0	171		
Manley		24	12	12	0	167		
Mancot		24	12	11	1	165		
Tarvin Village	24	9	14	1	151		
C'ss of Ches'B'	24	11	13	0	151		
Pen & Pen'ynydd	24	5	18	1	123		
St.Werb'hs 'B'	24	4	20	0	114		
	FINAL  LEAGUE  TABLES  1989						
 'A' DIVISION	P	W	L	D	Pts		
Cherry Grove	20	16	4	0	194		
Gresford Coll	20	14	6	0	188		
Hoole A'x Pk'A'	20	16	4	0	187		
Van Leer	20	14	5	1	166		
Br'on & Bretton	20	12	8	0	157		
Bache 'A'	20	8	10	2	140		
Connah's Quay	20	6	13	1	114		
Gt. Sutton	20	7	13	0	108		
Wes'ter Pk 'A'	20	5	14	1	99		
Aerospace	20	5	15	0	96		
Tower Fields	20	4	15	1	91		
							
 'B' DIVISION	P	W	L	D	Pts		
Sychdyn		22	18	4	0	220		
Hoole Canadians	22	17	5	0	199		
Hoole Vic	22	14	8	0	183		
Millstone	22	15	5	2	181		
Tarvin		22	14	7	1	178		
Kelsall		22	12	10	0	156		
Manley Nomads	22	10	12	0	153		
Van Leer 'A'	22	8	10	4	148		
C'ss of Ches'A'	22	9	13	0	128		
Gresford Vill	22	5	17	0	119		
Wes'ter Pk 'B'	22	3	18	1	101		
Bache 'B'	22	3	19	0	82		
							
 'C' DIVISION	P	W	L	D	Pts		
Mancot 'B'	26	22	1	3	268		
Tower Gardens	26	19	5	2	252		
Sportsmans	26	19	7	0	220		
Upton RBL	26	18	7	1	213		
Cherry Gro Olym	26	15	11	0	200		
Manley		26	13	11	2	199		
St.Werb'ghs 'A'	26	13	11	2	193		
Pen& Penymynydd	26	12	13	1	187		
C'ss of Ches'B'	26	13	13	0	182		
Hoole Park 'B'	26	10	14	2	175		
Tarvin Village	26	11	15	0	173		
Mancot 'A'	26	7	19	0	136		
St.Werb'ghs 'B'	26	2	23	1	94		
Barrow B.C.	26	1	25	0	56		
							
							
	FINAL  LEAGUE  TABLES 1990						
 'A' DIVISION	P	W	L	D	Pts		
Hoole Alex Pk'A'24	18	3	3	231		
Cherry Grove	24	19	2	3	223		
Br'on & Bretton	24	13	10	1	200		
Van Leer	24	15	9	0	193		
Gresford Coll	24	12	7	5	185		
Sychdyn		24	11	12	1	165		
Gt.Sutton	24	12	11	1	159		
We'ster Pk 'A'	24	10	13	1	158		
Aerospace	24	8	14	2	147		
Bache 'A'	24	9	15	0	142		
Hoole Canadians	24	7	16	1	137		
Tower Fields	24	6	16	2	123		
Connahs' Quay	24	6	18	0	121		
							
 'B' DIVISION	P	W	L	D	Pts		
Van Leer 'A'	24	16	6	2	214		
Tarvin		24	19	4	1	213		
Mancot		24	14	8	2	192		
Kelsall		24	14	8	2	190		
Millstone	24	13	11	0	186		
Hoole Victoria	24	13	11	0	175		
Gresford Vill	24	11	13	0	170		
Sporsmans Arms	24	11	12	1	169		
C'ss of Ches'A'	24	8	16	0	151		
Tower Gardens	24	8	15	1	146		
We'ter Pk 'B'	24	9	13	2	146		
Upton RBL	24	6	17	1	124		
Bache 'B'	24	6	18	0	108		
							
 'C' DIVISION	P	W	L	D	Pts		
Catholic S.C.	24	20	3	1	245		
Cherry Olympic	24	17	7	0	216		
Pen& Penymynydd	24	14	9	1	193		
Hoole Park 'B'	24	14	8	2	192		
Nags H'd Lav'er	24	16	8	0	189		
C'ss of Ches'B'	24	13	9	2	185		
Water Tower	24	13	11	0	182		
Mancot 'B'	24	13	10	1	176		
Manley		24	12	9	3	169		
Tarvin Village	24	7	16	1	151		
Cath S.C. 'B'	24	5	17	2	115		
Barrow B.C.	24	3	20	1	103		
Burton & P B.C.	24	1	23	0	68		
							
	
							
	FINAL  LEAGUE  TABLES  1991						
 'A' DIVISION	P	W	L	D	Pts		
Gresford Coll	22	18	3	1	214		
Cherry Grove	22	17	4	1	210		
Hoole Alex Pk'A'22	17	5	0	204		
Sychdyn		22	14	7	1	184		
Br'on & Bretton	22	12	8	2	182		
Royal Insurance	22	11	10	1	155		
We'ter Pk 'A'	22	9	12	1	139		
Gt.Sutton	22	8	13	1	126		
Tarvin		22	6	15	1	117		
Aerospace	22	7	15	0	116		
Hoole Canadians	22	5	15	2	103		
Bache		22	2	19	1	98		 
							
 'B' DIVISION	P	W	L	D	Pts		
Mancot		26	21	4	1	255		
Millstone	26	18	7	1	227		
Connahs Quay	26	17	9	0	226		
Tower Fields	26	19	6	1	225		
Gresford Vill	26	15	9	2	196		
C'ss of Ches'A'	26	13	13	0	191		
Hoole Vict's	26	13	12	1	182		
Kelsall		26	12	12	2	179		
We'ter Pk 'B'	26	13	13	0	169		
Sportsmans	26	11	13	2	168		
Cath S.C. 'A'	26	10	16	0	164		
Tower Gardens	26	8	17	1	156		
Cherry Olympic	26	6	19	1	114		
Pen&Penymynydd	26	0	0	0	96		
							
 'C' DIVISION	P	W	L	D	Pts		
Mancot 'A'	24	18	4	2	238		
Upton RBL	24	18	4	2	228		
Hoole Park 'B'	24	20	4	0	227		
C'ss of Ches'B'	24	17	6	1	211		
Nags Hd Lav'ter	24	15	7	2	204		
Manley		24	15	9	0	201		
Water Tower	24	11	10	3	179		
Tarvin Village	24	11	10	3	168		
Burton & P	24	8	16	0	136		
Barrow B.C.	24	7	17	0	131		
Cath S.C.'B'	24	5	17	2	116		
Celts		24	2	21	1	93		
Tarporley RBL.	24	1	23	0	52		
							
							
	FINAL  LEAGUE  TABLES  1992						
 'A' DIVISION	P	W	L	D	Pts		
Cherry Grove	26	21	4	1	257		 
Hoole Alex Pk A'26	19	7	0	237		
Gresford Coll	26	20	6	0	236		
Ledsham Royal	26	19	7	0	215		
B'on&Bretton 'A'26	15	10	1	196		
Mancot		26	14	12	0	190		
Sychdyn		26	13	12	1	183		
W'ter Pk 'A'	26	12	14	0	179		
Millstone	26	11	14	1	174		
Gt.Sutton	26	11	14	1	169		
Tower Flds 'A'	26	7	19	0	137		
Tarvin		26	6	20	0	129		
Aerospace	26	6	2	0	127		
Connah's Quay	26	5	20	1	119		
							
 'B' DIVISION	P	W	L	D	Pts		
Bache		26	22	3	1	248		
Hoole Victs	26	22	4	0	236		
Hoole Canadians	26	15	10	1	207		
C'ss of Ches 'A'26	14	11	1	200		
Gresford Vill	26	16	9	1	198		
Cath S.C. 'A'	26	15	11	0	196		
Tower Gardens	26	12	13	1	184		
We'ter Pk 'B'	26	12	14	0	175		
Mancot 'A'	26	11	14	1	172		
Kelsall		26	10	15	1	162		
Upton RBL	26	7	17	2	151		
Sportsmans	26	6	18	2	145		
Hoole Park 'B'	26	5	19	2	137		
C'ss of Ches 'B'26	8	17	1	137		
							
 'C' DIVISION	P	W	L	D	Pts		
Hawkesbury	26	26	0	0	287		
Cherry Olympic	26	18	8	0	215		
Water Tower	26	17	9	0	211		
Pen & Penymynydd26	17	8	1	211		
Nags Hd Lav'ter	26	17	9	0	208		
Br'n&Bretton 'B'26	14	12	0	197		
Tarvin Village	26	14	11	1	194		
Burton & P	26	13	13	0	192		
Manley		26	13	12	1	189		
Cath S.C. 'B'	26	11	15	0	167		
Barrow		26	6	18	2	143		
Tarporley RBL	26	7	19	0	126		
Nags Head Celts	26	3	22	1	119		
Burton Woods	26	4	22	0	89		
													
	FINAL  LEAGUE  TABLES 1993						
 'A' DIVISION	P	W	L	D	Pts		
Hoole Alex Pk'A'24	20	3	1	226		
Br'on&Bretton'A'24	19	5	0	217		
Gresford Coll	24	13	8	3	197		
Sychdyn		24	15	7	2	195		
Ledsham		24	12	10	2	191		
Mancot		24	15	9	0	187		
Wes'ter Pk 'A'	24	14	9	1	178		
Millstone	24	11	12	1	159		
Gt. Sutton Recs	24	10	13	1	157		
Tower Fields	24	9	15	0	148		
Hoole Vics	24	5	18	1	114		
Tarvin		24	4	19	1	114		
Bache		24	3	20	1	101		
							
 'B'DIVISION	P	W	L	D	Pts		
Hawkesbury	24	21	2	1	243		
Aerospace	24	17	5	2	204		
Connah's Quay	24	14	9	1	199		
Wes'ter Pk'B' 	24	14	10	0	181		
Tower Gardens	24	11	12	1	172		
Cath S.C.'A'	24	12	12	0	169		
C'ss of Ches 'A'24	10	11	3	165		
Hoole Park 'B'	24	9	14	1	151		
Mancot 'A'	24	8	14	2	150		
Kelsall		24	9	14	1	141		
Cherry Olympic	24	8	16	0	137		
Upton RBL	24	7	15	2	136		
Sportsmans	24	9	15	0	136		
							
 'C' DIVISION	P	W	L	D	Pts		
Pen& Penymymydd	28	22	5	1	265		
Rossett		28	19	6	3	246		
C'ss of Ches'B'	28	19	9	0	219		
Tarvin Village	28	17	10	1	218		
Water Tower	28	15	13	0	218		
Farndon		28	15	11	2	217		
Burton & P	28	13	14	1	210		
Br'n&Bretton 'B'28	15	12	1	209		
Manley		28	11	17	0	183		
Barrow B.C.	28	13	15	0	183		
Celts		28	11	17	0	176		
Con's Quay 'B'	28	11	16	1	171		
Cath S.C. 'B'	28	9	18	1	158		
Tarporley RBL	28	9	17	2	150		
Burtonwoods	28	4	23	1	117		
							
							
							
							
	FINAL  LEAGUE TABLES  1994						
 'A' DIVISION	P	W	L	D	Pts		
Br'n&Bretton'A'	26	21	4	1	255		
Hoole Alex Pk'A'26	20	4	2	246		
Gresford Coll	26	18	7	1	232		
Mancot		26	16	10	0	205		
Ledsham Royal	26	15	10	1	202		
W'ster Pk 'A'	26	12	12	2	190		
Sychdyn		26	13	13	0	185		
Hawkesbury	26	12	11	3	174		
Millstone	26	13	12	1	172		
Gt.Sutton Recs	26	9	16	1	157		
Aerospace	26	9	16	1	147		
Tower Fields	26	6	19	1	137		
Hoole Victs	26	6	20	0	131		
Tarvin		26	4	22	0	115		
							 
 'B' DIVISION	P	W	L	D	Pts		
Ch's Quay 'A'	26	21	4	1	253		
Bache		26	20	6	0	238		
Tower Gardens	26	14	9	3	201		
Cath S.C. 'A'	26	14	8	4	189		
C'ss of Ches'A'	26	15	11	0	179		
Mancot'A'	26	13	12	1	176		
Hoole Park 'B'	26	11	14	1	176		
Wes'ter Pk 'B'	26	10	15	1	176		
Cherry Olympic	26	10	15	1	172		
Rossett		26	11	14	1	170		
Kelsall		26	11	14	1	169		
Pen&Penymynydd	26	8	16	2	167		 
Upton RBL	26	8	16	2	144		
C'ss of Ches 'B'26	6	18	2	138		
							
 'C' DIVISION	P	W	L	D	Pts		
Br'on&Bretton'B'24	17	7	0	226		
Con's Quay 'B'	24	19	5	0	212		
Tattenhall	24	17	7	0	208		
Cath S.C.'B'	24	14	9	1	194		
Farndon		24	15	6	3	188		
Water Tower	24	12	11	1	171		
Burton & P	24	12	11	1	171		 
Tarvin Village	24	12	12	0	167		
Manley		24	11	11	2	167		
Tarporley RBL	24	8	14	2	135		
Celts		24	4	18	2	120		
Burtonwoods	24	5	18	1	116		
Barrow B.C.	24	3	20	1	109		
													
							
	FINAL LEAGUE  TABLES  1995						
 'A' DIVISION	P	W	L	D	Pts		
B'on&Bretton 'A'26	22	4	0	257		
Gresford Coll	26	20	5	1	233		
Hawkesbury	26	19	6	1	231		
Hoole Alex Pk'A'26	19	6	1	229		
Mancot		26	18	8	0	213		
Ledsham		26	14	9	3	196		
Tower Fields	26	12	14	0	187		
Millstone	26	12	13	1	169		
Gt.Sutton Recs	26	13	13	0	168		
We'ter Pk 'A'	26	8	16	2	167		
Sychdyn		26	11	15	0	153		
Aerospace	26	6	19	1	127		
Bache		26	2	24	0	115		
Con's Quay 'A'	26	1	25	0	103		
							
 'B' DIVISION	P	W	L	D	Pts		
Tarvin		26	23	2	1	253		
Hoole Victoria	26	17	7	2	224		
Tower Gardens	26	16	8	2	219		
Br'on&Bretton'B'26	16	10	0	204		
Con's Quay 'B'	26	15	11	0	196		
Pen& Penymynydd	26	13	10	3	192		
Cath S.C. 'A'	26	11	13	2	184		
Rossett		26	11	15	0	179		
Cherry Olympic	26	10	15	1	159		
We'ter Pk 'B'	26	10	15	1	159		
Deva 'A'	26	9	17	0	155		
Hoole 'B'	26	8	16	2	153		
Mancot 'A'	26	7	18	1	143		
Kelsall		26	8	17	1	128		
							
 'C' DIVISION	P	W	L	D	Pts		
Tattenhall	24	20	3	1	220		
Upton RBL	24	17	6	1	212		
Farndon		24	17	6	1	207		
Cath S.C.'B'	24	16	7	1	202		
Celts		24	11	12	1	164		
Water Tower	24	9	14	1	161		
Burton & P	24	11	13	0	158		
Barrow		24	11	12	1	156		
Manley		24	9	14	1	150		
Burtonwoods	24	10	14	0	143		
Tarvin Village	24	6	18	0	141		
Deva		24	8	16	0	140		
TarporleyRBL	24	6	16	2	130		
							
							
							
	FINAL  LEAGUE  TABLES  1996						
 ' A' DIVISION	P	W	L	D	Pts		
Br'on&Bretton'A'26	22	4	0	262		
Hawkesbury	26	22	4	0	250		
Hoole Park 'A'	26	21	4	1	242		
Mancot		26	20	6	0	234		
Tower Fields	26	12	13	1	193		
Ledsham		26	14	11	1	188		
Millstone	26	9	14	3	181		
Gt.Sutton Recs	26	11	14	1	171		
We'ter Pk 'A'	26	11	15	0	157		
Sychdyn		26	10	15	1	152		
Hoole Victoria	26	6	18	2	134		
Aerospace	26	4	20	2	133		
Tarvin		26	8	18	0	131		
Gresford Coll	26	6	20	0	120		
							
 ' B ' DIVISION	      P	      W	      L	      D	     Pts		
